Kaanapali Condo Stats
Recent Whaler Kaanapali Condo Sales
Whaler Kaanapali at a Glance
The Whaler is a popular condo community in Kaanapali, West Maui. When the time comes to search for a condo at The haler, the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kaanapali condo buyer is the recent West Maui condo sold data. This allows you to see what condos in the area have recently sold for.
Recent Sold Data for Whaler Kaanapali
Updated November 15, 2024 with 6 condos sold in the last 12 months
Access Current Sold Data HereCurrent Whaler Kaanapali Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Whaler | 1061 | $1,195,000 | View data | 0 | 1 | 542 | $1,511.00 | $1,983.39 | 157 | 9/19/2024 |
Whaler | 502 | $4,975,000 | View data | 2 | 2 | 1,444 | $3,342.00 | $3,445.29 | 66 | 8/15/2024 |
Whaler | 669 | $1,600,000 | View data | 1 | 2 | 905 | $2,524.20 | $1,657.46 | 107 | 4/5/2024 |
Whaler | 269 | $1,399,000 | View data | 1 | 2 | 905 | $2,395.44 | $1,436.46 | 393 | 3/15/2024 |
Whaler | 869 | $1,650,000 | View data | 1 | 2 | 905 | $2,395.44 | $1,823.20 | 52 | 1/22/2024 |
Whaler | 661 | $1,385,000 | View data | 0 | 1 | 542 | $1,433.99 | $2,490.77 | 118 | 11/15/2023 |
Whaler | 515 | $1,420,000 | View data | 0 | 1 | 523 | $1,434.00 | $2,715.11 | 25 | 10/24/2023 |
Whaler | 965 | $1,395,000 | View data | 0 | 1 | 542 | $1,433.99 | $2,573.80 | 25 | 9/25/2023 |
Whaler | 918 | $1,200,000 | View data | 0 | 1 | 542 | $1,433.99 | $2,583.03 | 38 | 6/23/2023 |
Whaler | 563 | $1,085,000 | View data | 0 | 1 | 542 | $1,433.99 | $2,001.85 | 34 | 5/30/2023 |
Whaler | 410 | $1,395,200 | View data | 1 | 2 | 905 | $2,095.41 | $1,526.52 | 95 | 8/29/2022 |
Whaler | 965 | $1,080,000 | View data | 0 | 1 | 542 | $1,212.00 | $1,992.62 | 87 | 5/10/2022 |
Whaler | 212 | $1,695,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,878.45 | 49 | 4/6/2022 |
Whaler | 420 | $1,670,000 | View data | 1 | 1 | 901 | $2,088.29 | $1,664.82 | 189 | 4/6/2022 |
Whaler | 1212 | $2,250,000 | View data | 1 | 2 | 905 | $2,095.41 | $2,486.19 | 71 | 3/8/2022 |
Whaler | 852 | $3,950,000 | View data | 2 | 2 | 1,444 | $3,342.68 | $2,749.31 | 49 | 3/4/2022 |
Whaler | 560 | $1,650,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,823.20 | 33 | 2/16/2022 |
Whaler | 712 | $1,475,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,546.96 | 106 | 1/31/2022 |
Whaler | 1169 | $1,625,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,740.33 | 89 | 12/29/2021 |
Whaler | 1052 | $3,850,000 | View data | 2 | 2 | 1,444 | $3,323.00 | $2,527.70 | 56 | 11/17/2021 |
Whaler | 1218 | $975,000 | View data | 0 | 1 | 542 | $1,254.39 | $1,752.77 | 40 | 10/25/2021 |
Whaler | 973 | $2,500,000 | View data | 2 | 2 | 1,444 | $3,342.68 | $1,627.42 | 404 | 9/29/2021 |
Whaler | 518 | $795,000 | View data | 0 | 1 | 542 | $1,254.39 | $1,476.01 | 99 | 9/22/2021 |
Whaler | 315 | $925,000 | View data | 0 | 1 | 523 | $1,211.00 | $1,799.24 | 36 | 9/13/2021 |
Whaler | 515 | $925,000 | View data | 0 | 1 | 523 | $1,211.00 | $1,768.64 | 26 | 9/3/2021 |
Whaler | 1263 | $895,000 | View data | 0 | 1 | 542 | $1,254.39 | $1,688.19 | 39 | 9/3/2021 |
Whaler | 905/907 | $1,695,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,823.20 | 108 | 8/23/2021 |
Whaler | 821/823 | $2,335,000 | View data | 2 | 2 | 1,444 | $2,865.01 | $1,617.04 | 77 | 8/6/2021 |
Whaler | 562 | $840,000 | View data | 0 | 1 | 523 | $1,211.63 | $1,606.12 | 60 | 8/5/2021 |
Whaler | 1165 | $898,000 | View data | 0 | 1 | 542 | $1,254.39 | $1,614.39 | 23 | 8/2/2021 |
Whaler | 669 | $1,295,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,430.94 | 41 | 7/27/2021 |
Whaler | 213 | $875,000 | View data | 0 | 1 | 523 | $1,211.63 | $1,623.33 | 36 | 7/6/2021 |
Whaler | 763 | $765,000 | View data | 0 | 1 | 542 | $1,121.00 | $1,411.44 | 0 | 6/23/2021 |
Whaler | 1020 | $1,040,000 | View data | 1 | 1 | 905 | $2,088.29 | $1,149.17 | 0 | 5/24/2021 |
Whaler | 965 | $845,000 | View data | 0 | 1 | 542 | $1,211.63 | $1,522.14 | 137 | 5/3/2021 |
Whaler | 616 | $699,500 | View data | 0 | 1 | 542 | $1,212.00 | $1,282.29 | 199 | 4/15/2021 |
Whaler | 319 | $429,000 | View data | 1 | 1 | 901 | $2,088.29 | $554.94 | 33 | 4/6/2021 |
Whaler | 673 | $1,515,000 | View data | 2 | 2 | 1,444 | $3,342.78 | $1,004.16 | 412 | 3/29/2021 |
Whaler | 708 | $1,350,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,270.72 | 287 | 3/25/2021 |
Whaler | 824 | $1,195,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,270.72 | 247 | 3/25/2021 |
Whaler | 757 | $1,475,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,519.34 | 200 | 3/19/2021 |
Whaler | 1061 | $849,000 | View data | 0 | 1 | 542 | $1,211.63 | $1,498.15 | 145 | 1/21/2021 |
Whaler | 524 | $998,500 | View data | 1 | 2 | 905 | $2,096.00 | $1,049.72 | 86 | 12/23/2020 |
Whaler | 870 | $1,250,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,171.27 | 50 | 8/27/2020 |
Whaler | 807 | $1,349,000 | View data | 1 | 2 | 905 | $2,095.41 | $1,381.22 | 87 | 8/10/2020 |
Whaler | 959 | $1,300,000 | View data | 1 | 1 | 901 | $2,088.35 | $1,220.87 | 167 | 7/2/2020 |
Whaler | 219 | $1,195,000 | View data | 1 | 1 | 901 | $2,088.35 | $1,276.36 | 285 | 6/1/2020 |
Whaler | 909 | $1,395,000 | View data | 1 | 2 | 905 | $2,095.48 | $1,298.34 | 231 | 5/22/2020 |
Whaler | 263 | $815,000 | View data | 0 | 1 | 542 | $1,254.43 | $1,466.79 | 146 | 3/19/2020 |
Whaler | 720 | $990,000 | View data | 1 | 1 | 901 | $2,088.35 | $1,059.93 | 50 | 12/18/2019 |
Whaler | 359 | $1,000,000 | View data | 1 | 1 | 901 | $2,088.35 | $1,021.09 | 553 | 11/29/2019 |
Whaler | 513 | $865,000 | View data | 0 | 1 | 523 | $1,212.00 | $1,587.00 | 45 | 11/12/2019 |
Whaler | 464 | $845,000 | View data | 0 | 1 | 523 | $1,212.00 | $1,587.00 | 87 | 9/16/2019 |
Whaler | 562 | $750,000 | View data | 0 | 1 | 523 | $1,212.00 | $1,434.03 | 77 | 9/16/2019 |
Whaler | 573 | $1,495,000 | View data | 2 | 2 | 1,444 | $3,204.66 | $986.84 | 883 | 8/20/2019 |
Whaler | 1113 | $925,000 | View data | 0 | 1 | 523 | $1,211.67 | $1,606.12 | 108 | 8/19/2019 |
Whaler | 169 | $1,169,000 | View data | 1 | 2 | 905 | $2,008.90 | $1,215.47 | 73 | 8/2/2019 |
Whaler | 820 | $985,000 | View data | 1 | 1 | 901 | $2,002.06 | $1,037.74 | 133 | 6/6/2019 |
Whaler | 563 | $775,000 | View data | 0 | 1 | 542 | $1,202.60 | $1,392.99 | 52 | 5/3/2019 |
Whaler | 370 | $1,235,000 | $1,160,000 | 1 | 2 | 905 | $2,008.90 | $1,281.77 | 96 | 4/24/2019 |
Whaler | 213 | $795,000 | $750,000 | 0 | 1 | 523 | $1,161.61 | $1,434.03 | 25 | 4/2/2019 |
Whaler | 552 | $3,150,000 | $2,750,000 | 2 | 2 | 1,444 | $3,204.66 | $1,904.43 | 433 | 3/28/2019 |
Whaler | 206 | $1,175,000 | $1,150,000 | 1 | 2 | 905 | $2,083.70 | $1,270.72 | 96 | 2/25/2019 |
Whaler | 1111 | $1,695,000 | $1,450,000 | 1 | 2 | 905 | $2,008.90 | $1,602.21 | 55 | 2/15/2019 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Whaler Kaanapali Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Whaler | 269 | $795,900 | $730,000 | 1 | 2 | 905 | $2,083.70 | $806.63 | 316 | 12/31/2018 |
Whaler | 956 | $1,215,000 | $1,215,000 | 1 | 1 | 901 | $2,002.06 | $1,348.50 | 0 | 12/28/2018 |
Whaler | 1169 | $1,275,000 | $1,100,000 | 1 | 2 | 905 | $2,008.90 | $1,215.47 | 78 | 12/21/2018 |
Whaler | 413 | $775,000 | $760,000 | 0 | 1 | 523 | $1,161.61 | $1,453.15 | 55 | 10/16/2018 |
Whaler | 1013 | $825,000 | $800,000 | 0 | 1 | 523 | $1,161.61 | $1,529.64 | 60 | 10/9/2018 |
Whaler | 508 | $1,150,000 | $1,100,000 | 1 | 2 | 905 | $2,008.90 | $1,215.47 | 451 | 9/21/2018 |
Whaler | 823 | $2,295,000 | $2,075,000 | 2 | 2 | 1,444 | $3,204.66 | $1,436.98 | 173 | 9/18/2018 |
Whaler | 905 | $1,500,000 | $1,500,000 | 1 | 2 | 905 | $2,009.00 | $1,657.46 | 62 | 9/18/2018 |
Whaler | 274 | $925,000 | $900,000 | 1 | 2 | 905 | $2,008.90 | $994.48 | 217 | 9/7/2018 |
Whaler | 370 | $1,198,000 | $1,100,000 | 1 | 2 | 905 | $2,008.90 | $1,215.47 | 258 | 8/28/2018 |
Whaler | 307 | $1,650,000 | $1,650,000 | 1 | 2 | 905 | $1,925.80 | $1,823.20 | 33 | 8/7/2018 |
Whaler | 208 | $1,100,000 | $1,100,000 | 1 | 2 | 905 | $1,947.61 | $1,215.47 | 91 | 6/29/2018 |
Whaler | 1264 | $775,000 | $735,000 | 0 | 1 | 523 | $1,204.86 | $1,405.35 | 119 | 6/12/2018 |
Whaler | 364 | $650,000 | $620,000 | 0 | 1 | 542 | $1,204.86 | $1,143.91 | 354 | 6/8/2018 |
Whaler | 1223 | $2,395,000 | $2,150,000 | 2 | 2 | 1,444 | $3,323.99 | $1,488.92 | 212 | 4/2/2018 |
Whaler | 1060 | $1,400,000 | $1,180,000 | 1 | 2 | 905 | $1,925.80 | $1,303.87 | 87 | 2/12/2018 |
Whaler | 757 | $1,235,000 | $1,050,000 | 1 | 2 | 905 | $1,950.00 | $1,160.22 | 246 | 1/4/2018 |
Whaler | 720 | $890,000 | $890,000 | 1 | 1 | 901 | $1,940.98 | $987.79 | 355 | 12/13/2017 |
Whaler | 474 | $1,050,000 | $950,000 | 1 | 2 | 905 | $1,925.80 | $1,049.72 | 157 | 12/11/2017 |
Whaler | 564 | $675,000 | $625,000 | 0 | 1 | 523 | $1,001.28 | $1,195.03 | 367 | 12/4/2017 |
Whaler | 352 | $3,200,000 | $2,850,000 | 2 | 2 | 1,444 | $2,762.38 | $1,973.68 | 139 | 11/8/2017 |
Whaler | 1212 | $1,279,000 | $1,070,500 | 1 | 2 | 905 | $1,947.61 | $1,182.87 | 49 | 10/30/2017 |
Whaler | 459 | $975,000 | $900,000 | 1 | 1 | 901 | $1,940.98 | $998.89 | 324 | 10/20/2017 |
Whaler | 665 | $650,000 | $590,000 | 0 | 1 | 542 | $1,115.93 | $1,088.56 | 170 | 10/10/2017 |
Whaler | 702 | $2,295,000 | $2,245,000 | 2 | 2 | 1,444 | $3,106.89 | $1,554.71 | 102 | 9/18/2017 |
Whaler | 207 | $1,195,000 | $1,100,000 | 1 | 2 | 905 | $1,947.61 | $1,215.47 | 289 | 9/15/2017 |
Whaler | 1260 | $1,289,000 | $1,250,000 | 1 | 2 | 905 | $1,764.09 | $1,381.22 | 301 | 9/1/2017 |
Whaler | 859 | $1,025,000 | $904,000 | 1 | 1 | 901 | $1,857.77 | $1,003.33 | 275 | 9/1/2017 |
Whaler | 764 | $698,000 | $669,900 | 0 | 1 | 523 | $1,002.00 | $1,280.88 | 217 | 8/17/2017 |
Whaler | 711 | $995,000 | $925,000 | 1 | 2 | 905 | $1,864.12 | $1,022.10 | 34 | 6/29/2017 |
Whaler | 1111 | $1,279,000 | $1,200,000 | 1 | 2 | 905 | $1,764.09 | $1,325.97 | 189 | 6/16/2017 |
Whaler | 1159 | $950,000 | $937,500 | 1 | 2 | 901 | $1,864.12 | $1,040.51 | 37 | 5/19/2017 |
Whaler | 570 | $950,000 | $950,000 | 1 | 2 | 905 | $1,731.64 | $1,049.72 | 362 | 3/29/2017 |
Whaler | 252 | $2,490,000 | $2,175,000 | 2 | 2 | 1,444 | $2,814.14 | $1,506.23 | 521 | 11/25/2016 |
Whaler | 201 | $1,895,000 | $1,750,000 | 1 | 2 | 941 | $1,836.09 | $1,859.72 | 228 | 11/21/2016 |
Whaler | 670 | $950,000 | $885,000 | 1 | 2 | 905 | $1,880.51 | $977.90 | 124 | 9/28/2016 |
Whaler | 1112 | $1,299,000 | $1,274,700 | 1 | 2 | 905 | $2,063.74 | $1,408.51 | 750 | 8/23/2016 |
Whaler | 1060 | $1,195,000 | $1,170,000 | 1 | 2 | 905 | $1,731.64 | $1,292.82 | 239 | 7/21/2016 |
Whaler | 902 | $2,550,000 | $2,300,000 | 2 | 2 | 1,444 | $2,762.38 | $1,592.80 | 164 | 7/15/2016 |
Whaler | 1211 | $995,000 | $925,000 | 1 | 2 | 905 | $1,851.12 | $1,022.10 | 381 | 6/9/2016 |
Whaler | 316 | $635,000 | $620,000 | 0 | 1 | 542 | $1,125.74 | $1,143.91 | 245 | 6/2/2016 |
Whaler | 856 | $1,195,000 | $1,022,500 | 1 | 1 | 901 | $1,844.82 | $1,134.85 | 0 | 4/19/2016 |
Whaler | 169 | $895,000 | $850,000 | 1 | 2 | 905 | $1,880.51 | $939.23 | 106 | 12/31/2015 |
Whaler | 559 | $869,000 | $780,000 | 1 | 1 | 901 | $1,874.11 | $865.70 | 153 | 10/21/2015 |
Whaler | 906-908 | $1,125,000 | $1,000,000 | 1 | 2 | 905 | $2,117.93 | $1,104.97 | 255 | 6/19/2015 |
Whaler | 1059 | $895,000 | $810,000 | 1 | 1 | 901 | $2,056.73 | $899.00 | 310 | 5/6/2015 |
Whaler | 815 | $675,000 | $639,500 | 0 | 1 | 523 | $1,224.22 | $1,222.75 | 197 | 1/14/2015 |
Whaler | 351 | $1,695,000 | $1,600,000 | 1 | 2 | 941 | $2,077.39 | $1,700.32 | 284 | 11/14/2014 |
Whaler | 1159 | $1,000,000 | $1,000,000 | 1 | 1 | 901 | $2,110.00 | $1,109.88 | 0 | 10/3/2014 |
Whaler | 224 | $595,000 | $575,000 | 1 | 2 | 905 | $2,066.90 | $635.36 | 212 | 9/19/2014 |
Whaler | 1115 | $649,000 | $600,000 | 0 | 1 | 523 | $1,187.60 | $1,147.23 | 192 | 9/15/2014 |
Whaler | 1170 | $675,000 | $675,000 | 1 | 2 | 905 | $1,987.29 | $745.86 | 209 | 8/20/2014 |
Whaler | 162 | $643,500 | $615,000 | 0 | 1 | 523 | $1,195.00 | $1,175.91 | 281 | 8/13/2014 |
Whaler | 1220 | $795,000 | $800,000 | 1 | 1 | 901 | $2,046.87 | $887.90 | 153 | 6/20/2014 |
Whaler | 912 | $1,195,000 | $1,140,000 | 1 | 2 | 905 | $2,053.85 | $1,259.67 | 301 | 5/16/2014 |
Whaler | 1273 | $1,800,000 | $1,800,000 | 2 | 2 | 1,444 | $3,045.67 | $1,246.54 | 0 | 5/8/2014 |
Whaler | 1201 | $2,750,000 | $2,550,000 | 2 | 2.5 | 1,846 | $3,993.19 | $1,381.37 | 394 | 5/1/2014 |
Whaler | 411 | $1,100,000 | $850,000 | 1 | 2 | 905 | $1,909.22 | $939.23 | 739 | 4/15/2014 |
Whaler | 664 | $719,000 | $709,000 | 0 | 1 | 523 | $1,187.60 | $1,355.64 | 23 | 3/27/2014 |
Whaler | 824 | $775,000 | $760,000 | 1 | 2 | 905 | $2,053.85 | $839.78 | 46 | 3/14/2014 |
Whaler | 957 | $799,000 | $774,000 | 1 | 2 | 905 | $2,053.85 | $855.25 | 62 | 3/3/2014 |
Whaler | 463 | $480,000 | $450,000 | 0 | 1 | 542 | $1,229.52 | $830.26 | 124 | 3/3/2014 |
Whaler | 624 | $675,000 | $630,000 | 1 | 2 | 905 | $2,066.90 | $696.13 | 780 | 3/3/2014 |
Whaler | 318 | $649,000 | $640,000 | 0 | 1 | 542 | $1,187.60 | $1,180.81 | 116 | 2/14/2014 |
Whaler | 407 | $1,050,000 | $1,025,000 | 1 | 2 | 905 | $2,053.85 | $1,132.60 | 39 | 12/27/2013 |
Whaler | 1113 | $695,000 | $650,000 | 0 | 1 | 523 | $1,187.60 | $1,242.83 | 55 | 10/16/2013 |
Whaler | 619 | $749,000 | $675,000 | 1 | 1 | 901 | $1,919.10 | $749.17 | 503 | 10/1/2013 |
Whaler | 469 | $595,000 | $560,000 | 1 | 2 | 905 | $1,909.22 | $618.78 | 538 | 9/23/2013 |
Whaler | 451 | $1,499,000 | $1,300,000 | 1 | 2 | 941 | $2,077.39 | $1,381.51 | 273 | 7/26/2013 |
Whaler | 1101 | $1,750,000 | $1,675,000 | 1 | 2 | 905 | $2,077.39 | $1,850.83 | 170 | 7/17/2013 |
Whaler | 1061 | $649,000 | $625,000 | 0 | 1 | 542 | $1,204.21 | $1,153.14 | 174 | 6/27/2013 |
Whaler | 521/523 | $1,750,000 | $1,400,000 | 2 | 2 | 1,444 | $3,045.67 | $969.53 | 283 | 6/24/2013 |
Whaler | 770 | $725,000 | $730,000 | 1 | 2 | 905 | $2,053.85 | $806.63 | 56 | 6/24/2013 |
Whaler | 907 | $1,175,000 | $1,025,000 | 1 | 2 | 905 | $1,995.93 | $1,132.60 | 185 | 6/20/2013 |
Whaler | 974 | $725,000 | $760,000 | 1 | 2 | 905 | $2,053.85 | $839.78 | 32 | 5/31/2013 |
Whaler | 716 | $499,000 | $460,000 | 0 | 1 | 542 | $1,158.73 | $848.71 | 62 | 5/10/2013 |
Whaler | 202 | $2,225,000 | $1,950,000 | 2 | 2 | 1,444 | $3,045.67 | $1,350.42 | 798 | 5/7/2013 |
Whaler | 1220 | $785,000 | $700,000 | 1 | 1 | 901 | $1,929.11 | $776.91 | 88 | 5/3/2013 |
Whaler | 669 | $575,000 | $500,000 | 1 | 2 | 905 | $1,925.66 | $552.49 | 879 | 4/5/2013 |
Whaler | 163 | $478,000 | $445,000 | 0 | 1 | 542 | $1,194.84 | $821.03 | 48 | 4/5/2013 |
Whaler | 212 | $649,000 | $550,000 | 1 | 2 | 905 | $1,995.93 | $607.73 | 128 | 3/21/2013 |
Whaler | 270 | $544,000 | $500,000 | 1 | 2 | 905 | $2,011.59 | $552.49 | 381 | 2/15/2013 |
Whaler | 605-607 | $1,295,000 | $1,150,000 | 1 | 2 | 905 | $1,861.51 | $1,270.72 | 338 | 12/12/2012 |
Whaler | 765 | $549,000 | $510,000 | 0 | 1 | 542 | $1,204.21 | $940.96 | 68 | 12/11/2012 |
Whaler | 918 | $449,500 | $425,000 | 0 | 1 | 542 | $1,204.21 | $784.13 | 170 | 12/6/2012 |
Whaler | 365 | $359,000 | $359,000 | 0 | 1 | 542 | $1,200.00 | $662.36 | 112 | 11/16/2012 |
Whaler | 602 | $2,100,000 | $1,900,000 | 2 | 2 | 1,444 | $3,208.95 | $1,315.79 | 1043 | 9/14/2012 |
Whaler | 1251 | $1,795,000 | $1,550,000 | 1 | 2 | 941 | $2,093.69 | $1,647.18 | 175 | 8/27/2012 |
Whaler | 1161 | $695,000 | $612,750 | 0 | 1 | 542 | $1,114.38 | $1,130.54 | 63 | 7/31/2012 |
Whaler | 765 | $488,000 | $488,000 | 0 | 1 | 542 | $1,204.21 | $900.37 | 0 | 7/18/2012 |
Whaler | 973 | $1,195,000 | $1,140,000 | 2 | 2 | 1,444 | $3,071.88 | $789.47 | 385 | 5/21/2012 |
Whaler | 816 | $459,000 | $405,000 | 0 | 1 | 542 | $1,009.90 | $747.23 | 716 | 5/18/2012 |
Whaler | 1273 | $1,295,000 | $1,150,000 | 2 | 2 | 1,444 | $3,045.67 | $796.40 | 96 | 4/23/2012 |
Whaler | 1064 | $455,000 | $430,000 | 0 | 1 | 532 | $1,114.65 | $808.27 | 75 | 3/7/2012 |
Whaler | 259 | $525,000 | $525,000 | 1 | 1 | 901 | $1,921.00 | $582.69 | 0 | 12/27/2011 |
Whaler | 456 | $895,000 | $700,000 | 1 | 1 | 901 | $1,977.20 | $776.91 | 163 | 12/15/2011 |
Whaler | 560 | $1,250,000 | $1,100,000 | 1 | 2 | 905 | $1,720.49 | $1,215.47 | 285 | 8/24/2011 |
Whaler | 912 | $625,000 | $605,000 | 1 | 2 | 905 | $1,720.49 | $668.51 | 538 | 7/7/2011 |
Whaler | 402 | $2,395,000 | $1,900,000 | 2 | 2 | 1,444 | $2,744.57 | $1,315.79 | 471 | 5/20/2011 |
Whaler | 165 | $465,000 | $395,000 | 0 | 1 | 542 | $976.09 | $728.78 | 810 | 5/19/2011 |
Whaler | 664 | $510,000 | $460,000 | 0 | 1 | 523 | $994.83 | $879.54 | 402 | 5/6/2011 |
Whaler | 215 | $499,000 | $389,000 | 0 | 1 | 523 | $994.83 | $743.79 | 232 | 3/22/2011 |
Whaler | 1119 | $735,000 | $650,000 | 1 | 1 | 901 | $1,714.63 | $721.42 | 451 | 2/28/2011 |
Whaler | 565 | $379,000 | $379,000 | 0 | 1 | 542 | $1,043.34 | $699.26 | 490 | 11/10/2010 |
Whaler | 1223 | $3,000,000 | $2,500,000 | 2 | 2 | 1,444 | $2,648.48 | $1,731.30 | 361 | 9/7/2010 |
Whaler | 223 | $999,995 | $999,995 | 2 | 2 | 1,444 | $2,725.00 | $692.52 | 227 | 7/9/2010 |
Whaler | 1013 | $499,000 | $465,000 | 0 | 1 | 523 | $976.89 | $889.10 | 700 | 6/9/2010 |
Whaler | 1202 | $2,950,000 | $2,400,000 | 2 | 2 | 1,444 | $2,985.94 | $1,662.05 | 291 | 5/28/2010 |
Whaler | 964 | $524,500 | $450,000 | 0 | 1 | 523 | $976.89 | $860.42 | 291 | 5/26/2010 |
Whaler | 1062 | $575,000 | $475,000 | 0 | 1 | 523 | $976.89 | $908.22 | 196 | 5/4/2010 |
Whaler | 1261 | $499,000 | $460,000 | 0 | 1 | 542 | $993.89 | $848.71 | 244 | 4/29/2010 |
Whaler | 661 | $425,000 | $425,000 | 0 | 1 | 542 | $1,121.00 | $784.13 | 204 | 4/9/2010 |
Whaler | 470 | $795,000 | $660,000 | 1 | 2 | 905 | $1,689.43 | $729.28 | 431 | 3/23/2010 |
Whaler | 716 | $480,000 | $450,000 | 0 | 1 | 542 | $1,011.36 | $830.26 | 233 | 3/5/2010 |
Whaler | 1018 | $549,000 | $465,000 | 0 | 1 | 542 | $987.00 | $857.93 | 72 | 1/15/2010 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.