Wailea Pualani is a popular home community in Wailea, South Maui. When the time comes to search for a home in Wailea Pualani, the more information about local area neighborhoods you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Wailea home buyer is the recent South Maui sold homes data. This allows you to see what homes in the area have recently sold for.
Recent (2019-present) Sold Data Wailea Pualani
Updated November 28, 2024 with 7 homes sold in the last 12 months
For recent sales data, click here.
Current (2024 & 2023) Wailea Pualani home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
321 Pualoa Nani Pl | $2,950,000 | View data | 3 | 3 | 2,804 | 0.2473 | $980.74 | 180 | 11/8/24 |
390 Pualoa Nani Pl | $2,950,000 | View data | 4 | 3.5 | 2,812 | 0.2569 | $1,001.07 | 200 | 6/7/24 |
3160 S Noho Loihi Way | $3,125,000 | View data | 3 | 3 | 2,633 | 0.2599 | $1,110.90 | 56 | 3/14/24 |
3105 N Noho Loihi Way | $2,825,000 | View data | 4 | 3.5 | 2,433 | 0.275 | $1,109.74 | 137 | 3/1/24 |
340 Pualoa Nani Pl | $3,950,000 | View data | 3 | 3.5 | 2,213 | 0.2763 | $1,701.31 | 101 | 2/5/24 |
357 Kualono Pl | $2,599,000 | View data | 3 | 2.5 | 1,991 | 0.2362 | $1,002.01 | 134 | 12/28/23 |
3138 N Noho Loihi Way | $2,598,000 | View data | 4 | 3 | 2,996 | 0.2376 | $801.07 | 144 | 12/11/23 |
324 Pualoa Nani Pl | $2,650,000 | View data | 2 | 2 | 2,686 | 0.2576 | $986.60 | 67 | 9/20/23 |
356 Kualono Pl | $3,500,000 | View data | 4 | 4.5 | 3,913 | 0.2326 | $830.56 | 198 | 5/3/23 |
316 Pualoa Nani Pl | $2,499,000 | View data | 5 | 3 | 3,327 | 0.3573 | $661.26 | 283 | 10/20/22 |
390 Pualoa Nani Pl | $2,499,999 | View data | 4 | 3.5 | 2,812 | 0.2569 | $853.49 | 108 | 10/3/22 |
341 Pualoa Nani Pl | $2,200,000 | View data | 4 | 3 | 3,023 | 0.2622 | $727.75 | 118 | 8/30/22 |
307 Pualoa Nani Pl | $4,599,000 | View data | 3 | 3.5 | 3,197 | 0.2324 | $1,438.54 | 106 | 5/31/22 |
374 Kualono Pl | $2,650,000 | View data | 5 | 3.5 | 2,795 | 0.2541 | $966.01 | 301 | 4/4/22 |
3176 S NOHO LOIHI Way | $3,550,000 | View data | 4 | 3.5 | 3,610 | 0.2767 | $983.38 | 31 | 3/14/22 |
3360 W LANI IKENA Way | $2,250,000 | View data | 3 | 3 | 1,851 | 0.233 | $1,269.58 | 22 | 3/4/22 |
3390 E Lani Ikena Way | $2,300,000 | View data | 3 | 3.5 | 2,748 | 0.2764 | $818.78 | 116 | 12/30/21 |
361 Pualoa Nani Pl | $1,995,000 | View data | 3 | 3.5 | 2,234 | 0.3062 | $893.02 | 74 | 10/15/21 |
377 Kualono Pl | $2,827,000 | View data | 3 | 3 | 2,908 | 0.2674 | $980.06 | 48 | 10/12/21 |
3171 S Noho Loihi Way | $2,480,000 | View data | 3 | 2.5 | 2,381 | 0.2357 | $965.98 | 76 | 8/23/21 |
393 Kualono Pl | $2,799,000 | View data | 5 | 4 | 3,149 | 0.2461 | $904.73 | 66 | 7/8/21 |
357 Kualono Pl | $1,325,000 | View data | 3 | 2.5 | 1,991 | 0.2362 | $678.05 | 1213 | 7/1/21 |
390 Kualono Pl | $2,495,000 | View data | 3 | 2.5 | 3,025 | 0.3627 | $824.79 | 75 | 4/20/21 |
340 Pualoa Nani Pl | $3,693,125 | View data | 3 | 3.5 | 2,213 | 0.2763 | $1,558.97 | 293 | 4/16/21 |
3386 E Lani Ikena Way | $1,788,800 | View data | 3 | 2.5 | 2,360 | 0.2319 | $758.00 | 63 | 3/12/21 |
3179 S Noho Loihi Way | $3,599,000 | View data | 4 | 3 | 2,873 | 0.3177 | $1,252.70 | 232 | 2/18/21 |
3367 W Lani Ikena Way | $1,475,000 | View data | 4 | 3 | 2,663 | 0.2437 | $535.11 | 112 | 1/22/21 |
321 Pualoa Nani Pl | $1,875,000 | View data | 3 | 3 | 2,804 | 0.2473 | $650.86 | 283 | 10/29/20 |
3105 N Noho Loihi Way | $1,695,000 | View data | 4 | 3.5 | 2,433 | 0.275 | $682.29 | 193 | 9/14/20 |
388 Pualoa Nani Pl | $1,898,000 | View data | 4 | 3.5 | 4,348 | 0.2501 | $413.98 | 111 | 4/6/20 |
342 Kualono Pl | $2,700,000 | View data | 5 | 4.5 | 3,687 | 0.2346 | $705.18 | 787 | 1/2/20 |
3127 N Noho Loihi Way | $1,625,000 | $1,460,000 | 3 | 2.5 | 2,103 | 0.2315 | $694.25 | 109 | 12/27/19 |
300 Pualoa Nani Pl | $2,299,000 | $2,175,000 | 4 | 3.5 | 4,102 | 0.2397 | $530.23 | 102 | 11/25/19 |
357 Pualoa Nani Pl | $1,789,000 | $1,725,000 | 3 | 3.5 | 3,240 | 0.241 | $532.41 | 158 | 10/28/19 |
3130 N Noho Loihi Way | $2,798,000 | $2,575,000 | 3 | 4.5 | 3,762 | 0.2366 | $684.48 | 183 | 8/9/19 |
295 PUALOA NANI Pl | $2,195,000 | $2,160,000 | 4 | 4.5 | 2,755 | 0.2336 | $784.03 | 94 | 6/21/19 |
3104 N Noho Loihi Way | $2,599,000 | $2,500,000 | 4 | 4.5 | 3,868 | 0.3061 | $646.33 | 71 | 4/10/19 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Wailea Pualani home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
3105 N Noho Loihi Way | $1,695,000 | $1,660,000 | 4 | 3.5 | 2,433 | 0.275 | $682.29 | 193 | 9/14/20 |
388 Pualoa Nani Pl | $1,898,000 | $1,800,000 | 4 | 3.5 | 4,348 | 0.2501 | $413.98 | 111 | 4/6/20 |
342 Kualono Pl | $2,700,000 | $2,600,000 | 5 | 4.5 | 3,687 | 0.2346 | $705.18 | 787 | 1/2/20 |
3127 N Noho Loihi Way | $1,625,000 | $1,460,000 | 3 | 2.5 | 2,103 | 0.2315 | $694.25 | 109 | 12/27/19 |
300 Pualoa Nani Pl | $2,299,000 | $2,175,000 | 4 | 3.5 | 4,102 | 0.2397 | $530.23 | 102 | 11/25/19 |
357 Pualoa Nani Pl | $1,789,000 | $1,725,000 | 3 | 3.5 | 3,240 | 0.241 | $532.41 | 158 | 10/28/19 |
3130 N Noho Loihi Way | $2,798,000 | $2,575,000 | 3 | 4.5 | 3,762 | 0.2366 | $684.48 | 183 | 8/9/19 |
295 PUALOA NANI Pl | $2,195,000 | $2,160,000 | 4 | 4.5 | 2,755 | 0.2336 | $784.03 | 94 | 6/21/19 |
3104 N Noho Loihi Way | $2,599,000 | $2,500,000 | 4 | 4.5 | 3,868 | 0.3061 | $646.33 | 71 | 4/10/19 |
390 Pualoa Nani Pl | $1,650,000 | $1,615,000 | 4 | 3.5 | 2,812 | 0.2569 | $574.32 | 133 | 10/31/18 |
371 Pualoa Nani Pl | $1,325,000 | $1,285,000 | 3 | 3 | 2,350 | 0.238 | $546.81 | 370 | 9/10/18 |
381 Pualoa Nani Pl | $1,495,000 | $1,450,000 | 4 | 3 | 2,430 | 0.248 | $596.71 | 374 | 8/16/18 |
3351 W Lani Ikena Way | $1,499,000 | $1,475,000 | 3 | 3.5 | 2,129 | 0.2745 | $692.81 | 66 | 7/23/18 |
3176 S Noho Loihi Way | $2,395,000 | $2,200,000 | 4 | 3.5 | 3,610 | 0.2767 | $609.42 | 232 | 6/6/18 |
3171 S Noho Loihi Way | $1,599,000 | $1,450,000 | 3 | 2.5 | 2,381 | 0.2357 | $608.99 | 70 | 4/9/18 |
340 Pualoa Nani Pl | $1,499,900 | $1,325,000 | 3 | 2.5 | 2,213 | 0.2763 | $598.73 | 265 | 3/1/18 |
354 Pualoa Nani Pl | $1,950,000 | $1,800,000 | 3 | 3 | 2,690 | 0.3305 | $669.14 | 58 | 1/19/18 |
344 Pualoa Nani Pl | $2,690,000 | $2,092,000 | 4 | 3.5 | 2,905 | 0.2479 | $720.14 | 167 | 12/21/17 |
367 Kualono Pl | $1,498,000 | $1,440,000 | 4 | 2.5 | 2,964 | 0.3044 | $485.83 | 111 | 11/20/17 |
290 Pualoa Nani Pl | $1,975,000 | $1,925,000 | 3 | 3.5 | 2,382 | 0.2504 | $808.14 | 162 | 10/20/17 |
332 Pualoa Nani Pl | $1,750,000 | $1,675,000 | 4 | 3 | 2,488 | 0.2453 | $673.23 | 179 | 7/14/17 |
347 Kualono Pl | $2,595,000 | $2,395,000 | 4 | 3.5 | 3,009 | 0.2527 | $795.95 | 68 | 3/13/17 |
342 Kualono Pl | $2,950,000 | $2,600,000 | 5 | 4.5 | 3,687 | 0.2346 | $705.18 | 374 | 11/30/16 |
306 Pualoa Nani Pl | $3,050,000 | $3,000,000 | 4 | 5.5 | 3,368 | 0.2614 | $890.74 | 83 | 11/21/16 |
3360 W Lani Ikena Way | $1,150,000 | $1,100,000 | 3 | 3 | 1,851 | 0.233 | $594.27 | 165 | 9/26/16 |
384 Kualono Pl | $1,495,000 | $1,375,000 | 3 | 2 | 2,187 | 0.2516 | $628.72 | 274 | 9/20/16 |
306 Pualoa Nani Pl | $3,200,000 | $3,120,000 | 4 | 5.5 | 3,368 | 0.2614 | $926.37 | 77 | 4/21/16 |
381 Kualono Pl | $1,395,000 | $1,335,000 | 4 | 2.5 | 2,035 | 0.2425 | $656.02 | 154 | 4/18/16 |
385 Kualono Pl | $1,475,000 | $1,245,000 | 3 | 2.5 | 2,419 | 0.2311 | $514.68 | 215 | 11/4/15 |
3100 N Noho Loihi Way | $1,500,000 | $1,425,000 | 3 | 2 | 2,461 | 0.2521 | $579.03 | 121 | 10/30/15 |
307 Pualoa Nani Pl | $1,925,000 | $1,850,000 | 3 | 3.5 | 3,197 | 0.2324 | $578.67 | 269 | 8/31/15 |
3109 N Noho Loihi Way | $1,699,000 | $1,625,000 | 4 | 3 | 2,568 | 0.2551 | $632.79 | 258 | 3/6/15 |
381 Pualoa Nani Pl | $1,299,000 | $1,175,000 | 4 | 3 | 2,340 | 0.248 | $502.14 | 346 | 1/23/15 |
3350 W Lani Ikena Way | $1,395,000 | $1,275,000 | 5 | 4 | 3,796 | 0.2549 | $335.88 | 129 | 9/3/14 |
371 Pualoa Nani Pl | $1,175,000 | $1,100,000 | 3 | 3 | 2,350 | 0.238 | $468.09 | 53 | 6/18/14 |
357 PUALOA NANI PL | $1,590,000 | $1,500,000 | 3 | 3.5 | 3,240 | 0.241 | $462.96 | 123 | 4/7/14 |
361 KUALONO PL | $1,648,500 | $1,545,000 | 3 | 4 | 2,940 | 0.2512 | $525.51 | 404 | 2/12/14 |
3138 N Noho Loihi Way | $1,249,000 | $1,170,000 | 4 | 3 | 2,996 | 0.2376 | $390.52 | 193 | 1/17/14 |
347 Kualono Pl | $2,100,000 | $2,100,000 | 4 | 3.5 | 3,009 | 0.2527 | $697.91 | 0 | 12/29/13 |
310 Pualoa Nani PL | $1,575,000 | $1,500,000 | 3 | 2.5 | 2,023 | 0.2803 | $741.47 | 170 | 10/30/13 |
3387 E Lani Ikena Way | $1,698,000 | $1,610,000 | 3 | 3.5 | 2,497 | 0.2423 | $644.77 | 328 | 9/16/13 |
321 PUALOA NANI PL | $1,599,000 | $1,510,000 | 3 | 2.5 | 2,804 | 0.2473 | $538.52 | 143 | 6/3/13 |
3351 W Lani Ikena Way | $1,225,000 | $1,150,000 | 3 | 3.5 | 2,129 | 0.2745 | $540.16 | 472 | 5/3/13 |
370 PUALOA NANI PL | $995,000 | $945,000 | 4 | 3 | 2,458 | 0.2433 | $384.46 | 80 | 4/26/13 |
361 PUALOA NANI PL | $998,000 | $980,000 | 3 | 3.5 | 2,234 | 0.3062 | $438.68 | 209 | 1/31/13 |
3171 S NOHO LOIHI Way | $1,350,000 | $1,150,000 | 3 | 2.5 | 2,381 | 0.2357 | $482.99 | 231 | 9/6/12 |
3368 W Lani Ikena Way | $1,900,000 | $1,800,000 | 3 | 3 | 2,478 | 0.2806 | $726.39 | 168 | 7/11/12 |
3160 S NOHO LOIHI Way | $1,595,000 | $1,410,000 | 3 | 2 | 2,633 | 0.2599 | $535.51 | 114 | 6/29/12 |
347 Kualono Pl | $1,895,000 | $1,779,000 | 4 | 3.5 | 3,009 | 0.2527 | $591.23 | 137 | 4/27/12 |
306 Pualoa Nani PL | $875,000 | $775,900 | 4 | 3 | 2,961 | 0.2614 | $262.04 | 141 | 2/3/12 |
295 PUALOA NANI PL | $1,495,000 | $1,425,000 | 4 | 2.5 | 2,755 | 0.2336 | $517.24 | 122 | 9/30/11 |
290 Pualoa Nani PL | $1,788,888 | $1,600,000 | 3 | 3.5 | 2,642 | 0.2504 | $605.60 | 155 | 6/30/11 |
390 Kualono PL | $1,450,000 | $1,345,000 | 3 | 2.5 | 3,025 | 0.3627 | $444.63 | 191 | 4/14/11 |
342 E Kualono PL | $2,975,000 | $2,650,000 | 5 | 4.5 | 3,687 | 0.2346 | $718.74 | 192 | 3/28/11 |
390 Pualoa Nani | $1,050,000 | $950,000 | 4 | 3.5 | 2,812 | 0.2569 | $337.84 | 512 | 3/11/11 |
3386 E Lani Ikena Way | $888,000 | $905,000 | 2 | 2.5 | 2,360 | 0.2319 | $383.47 | 123 | 2/7/11 |
371 Pualoa Nani PL | $780,000 | $740,000 | 3 | 3 | 2,350 | 0.238 | $314.89 | 146 | 11/18/10 |
332 Pualao Nani PL | $1,699,000 | $1,522,500 | 4 | 3 | 2,488 | 0.2453 | $611.94 | 126 | 6/4/10 |
357 Pualoa Nani | $1,375,000 | $1,350,000 | 3 | 3.5 | 3,240 | 0.241 | $416.67 | 37 | 1/14/10 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.