Wailea Kialoa is a popular home community in Wailea, South Maui. When the time comes to search for a home in Wailea Kialoa, the more information about local area neighborhoods you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Wailea home buyer is the recent South Maui sold homes data. This allows you to see what homes in the area have recently sold for.
Recent Sold Data for Wailea Kialoa
Updated July 20, 2025 with 3 homes sold in the last 12 months
For recent sales data, click here.
Current (2025 & 2024) Wailea Kialoa home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
166 Heleuma Pl | $2,375,000 | View data | 3 | 2 | 2,056 | 0.2096 | $1,021.40 | 143 | 5/23/25 |
195 E Ikea Kai Pl | $4,395,000 | View data | 4 | 4.5 | 2,851 | 0.1974 | $1,403.02 | 59 | 12/20/24 |
173 Heleuma Pl | $4,600,000 | View data | 4 | 3.5 | 3,562 | 0.2368 | $1,144.02 | 193 | 8/2/24 |
195 Heleuma Pl | $6,995,000 | View data | 4 | 4 | 3,718 | 0.2824 | $1,720.01 | 345 | 4/18/24 |
182 Heleuma Pl | $6,295,000 | View data | 4 | 4.5 | 3,880 | 0.2069 | $1,622.42 | 32 | 4/12/24 |
207 Heleuma Pl | $4,999,999 | View data | 4 | 5 | 4,035 | 0.265 | $1,164.81 | 163 | 3/6/24 |
210 Heleuma Pl | $4,950,000 | View data | 3 | 3 | 3,356 | 0.2627 | $1,296.19 | 274 | 2/8/24 |
194 E Panana Pl | $2,999,000 | View data | 3 | 3 | 3,025 | 0.188 | $793.39 | 278 | 11/14/23 |
171 W Ikea Kai Pl | $3,975,000 | View data | 3 | 3 | 3,117 | 0.2486 | $1,195.06 | 198 | 10/27/23 |
170 Alaula St | $2,850,000 | View data | 4 | 3.5 | 2,219 | 0.2104 | $1,216.76 | 117 | 8/2/23 |
195 Heleuma Pl | $6,950,000 | View data | 4 | 4 | 3,718 | 0.2824 | $1,707.91 | 98 | 4/21/23 |
182 Heleuma Pl | $5,950,000 | View data | 4 | 3.5 | 3,880 | 0.2069 | $1,469.07 | 49 | 1/10/23 |
168 W Ikea Moku St | $4,495,000 | View data | 4 | 4.5 | 5,686 | 0.2863 | $749.56 | 70 | 10/10/22 |
165 Heleuma Pl | $2,500,000 | View data | 3 | 3 | 1,782 | 0.2145 | $1,402.92 | 106 | 6/3/22 |
210 E Panana Pl | $2,325,000 | View data | 4 | 3 | 3,465 | 0.2088 | $722.94 | 54 | 4/19/22 |
163 W IKEA KAI Pl | $3,292,500 | View data | 3 | 2.5 | 2,120 | 0.2176 | $1,553.07 | 36 | 3/21/22 |
230 E Panana Pl | $2,698,800 | View data | 3 | 3.5 | 2,582 | 0.2454 | $968.24 | 54 | 10/22/21 |
193 E Ikea Moku Pl | $3,000,000 | View data | 4 | 3.5 | 3,118 | 0.2916 | $962.16 | 60 | 8/2/21 |
239 E Panana Pl | $2,899,000 | View data | 5 | 5 | 4,971 | 0.2838 | $603.50 | 64 | 4/22/21 |
173 Heleuma St | $2,900,000 | View data | 4 | 3.5 | 3,562 | 0.2368 | $800.11 | 66 | 12/7/20 |
195 E Ikea Kai Pl | $3,095,000 | View data | 4 | 4.5 | 2,851 | 0.1974 | $999.65 | 182 | 11/13/20 |
225 E Ikea Kai Pl | $950,000 | View data | 3 | 2 | 1,806 | 0.2732 | $506.64 | 38 | 10/1/20 |
200 E Panana Pl | $1,450,000 | View data | 3 | 3.5 | 2,971 | 0.2009 | $437.56 | 400 | 6/29/20 |
171 W Ikea Kai Pl | $2,995,000 | View data | 3 | 3 | 3,117 | 0.2486 | $757.14 | 486 | 6/4/20 |
195 E Ikea Kai Pl | $3,200,000 | View data | 4 | 4.5 | 2,851 | 0.1974 | $929.50 | 106 | 3/17/20 |
169 W Ikea Moku Pl | $1,749,000 | View data | 3 | 3 | 1,949 | 0.2307 | $861.98 | 471 | 2/28/20 |
3133 Kikihi St | $1,598,000 | $1,465,000 | 3 | 2 | 1,955 | 0.2087 | $749.36 | 201 | 11/15/19 |
173 Heleuma Pl | $2,595,000 | $2,500,000 | 3 | 3.5 | 3,562 | 0.2368 | $701.85 | 35 | 5/29/19 |
172 W Ikea Moku Pl | $1,264,900 | $1,459,500 | 4 | 3 | 3,495 | 0.2979 | $417.60 | 123 | 4/30/19 |
176 W Ikea Kai Pl | $1,695,000 | $1,575,000 | 4 | 3 | 2,192 | 0.2304 | $718.52 | 61 | 4/24/19 |
170 Alaula Pl | $1,695,000 | $1,550,000 | 4 | 3.5 | 2,219 | 0.2104 | $698.51 | 441 | 3/28/19 |
163 W Ikea Kai Pl | $1,998,000 | $1,900,000 | 3 | 2.5 | 2,120 | 0.2176 | $896.23 | 83 | 2/12/19 |
239 E Panana Pl | $2,200,000 | $2,131,000 | 5 | 5 | 4,971 | 0.2838 | $428.69 | 234 | 1/17/19 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Wailea Kialoa home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
3142 Kikihi St | $2,025,000 | $1,810,000 | 5 | 4.5 | 4,563 | 0.2213 | $396.67 | 92 | 12/27/18 |
226 E Ikea Kai Pl | $1,895,000 | $1,700,000 | 4 | 3.5 | 2,821 | 0.2303 | $602.62 | 385 | 10/19/18 |
169 Heleuma Pl | $1,690,000 | $1,632,500 | 3 | 2 | 1,850 | 0.2355 | $882.43 | 156 | 9/14/18 |
202 E Ikea Moku Pl | $1,440,000 | $1,440,000 | 4 | 3 | 2,755 | 0.2046 | $522.69 | 92 | 8/10/18 |
195 E Panana Pl | $2,248,880 | $2,160,500 | 3 | 3.5 | 2,759 | 0.2249 | $783.07 | 109 | 7/23/18 |
233 E Ikea Kai Pl | $1,595,000 | $1,500,000 | 3 | 2 | 2,305 | 0.2188 | $650.76 | 12 | 9/12/17 |
168 W IKEA MOKU Pl | $1,750,000 | $1,575,000 | 3 | 3.5 | 5,686 | 0.2863 | $277.00 | 433 | 7/18/17 |
171 W Panana Pl | $1,400,000 | $1,250,000 | 3 | 3.5 | 2,034 | 0.3012 | $614.55 | 294 | 6/9/17 |
152 Heleuma Pl | $1,395,000 | $1,370,000 | 3 | 2.5 | 2,032 | 0.2434 | $674.21 | 57 | 2/9/17 |
183 Alaula Pl | $2,750,000 | $2,650,000 | 4 | 5 | 3,573 | 0.2245 | $741.67 | 114 | 12/16/16 |
3122 Kikihi St | $2,198,000 | $1,900,000 | 4 | 3.5 | 3,551 | 0.3116 | $535.06 | 352 | 12/16/16 |
230 E Panana Pl | $1,888,000 | $1,880,000 | 3 | 3.5 | 2,582 | 0.2454 | $728.12 | 438 | 11/4/15 |
195 Heleuma Pl | $3,695,000 | $2,850,000 | 4 | 4 | 3,718 | 0.2824 | $766.54 | 60 | 9/16/15 |
232 E Ikea Kai Pl | $1,250,000 | $1,100,000 | 3 | 3 | 2,992 | 0.2796 | $367.65 | 597 | 7/29/15 |
3139 Kikihi St | $2,925,000 | $2,925,000 | 3 | 2.5 | 3,163 | 0.1915 | $924.75 | 61 | 6/30/15 |
187 Heleuma Pl | $2,895,000 | $2,750,000 | 4 | 3.5 | 3,062 | 0.2306 | $898.11 | 170 | 6/25/15 |
163 W Ikea Kai St | $1,050,000 | $1,150,000 | 3 | 2.5 | 2,120 | 0.2176 | $542.45 | 78 | 9/19/14 |
195 Heleuma PL | $2,995,000 | $2,800,000 | 3 | 3.5 | 3,718 | 0.2824 | $753.09 | 97 | 6/6/13 |
200 E PANANA PL | $1,650,000 | $1,530,000 | 3 | 3.5 | 2,971 | 0.2009 | $514.98 | 101 | 12/14/12 |
165 HELEUMA PL | $1,198,800 | $1,100,000 | 3 | 3 | 1,782 | 0.2145 | $617.28 | 84 | 11/2/12 |
176 HELEUMA PL | $865,000 | $861,135 | 3 | 2 | 2,060 | 0.1992 | $418.03 | 87 | 9/20/12 |
210 E Ikea Moku PL | $1,200,000 | $1,253,100 | 3 | 3 | 3,376 | 0.1894 | $371.18 | 74 | 5/1/12 |
3121 Kikihi ST | $1,395,000 | $1,305,000 | 3 | 3.5 | 2,684 | 0.222 | $486.21 | 127 | 4/10/12 |
3124 Kikihi ST | $1,649,000 | $1,500,000 | 3 | 4 | 2,661 | 0.25 | $563.70 | 56 | 1/6/12 |
193 Ikea Moku PL | $1,725,000 | $1,412,000 | 3 | 3.5 | 3,118 | 0.2916 | $452.85 | 23 | 12/20/11 |
169 HELEUMA PL | $1,490,000 | $1,250,000 | 3 | 2 | 1,850 | 0.2355 | $675.68 | 317 | 12/7/11 |
176 W IKEA MOKU PL | $1,395,000 | $1,150,000 | 4 | 3.5 | 3,053 | 0.339 | $376.68 | 76 | 11/30/11 |
170 Alaula PL | $869,900 | $810,000 | 4 | 2.5 | 2,219 | 0.2104 | $365.03 | 79 | 11/3/11 |
220 E Ikea Kai PL | $997,900 | $957,000 | 3 | 2 | 2,106 | 0.198 | $454.42 | 117 | 10/28/11 |
215 Heleuma PL | $2,980,000 | $2,400,000 | 5 | 5 | 3,865 | 0.2449 | $620.96 | 387 | 10/5/11 |
179 W Ikea Kai PL | $1,250,000 | $1,262,500 | 4 | 5 | 3,570 | 0.3465 | $353.64 | 202 | 7/16/10 |
3182 Kikihi ST | $3,350,000 | $2,975,000 | 5 | 4 | 4,978 | 0.2445 | $597.63 | 295 | 6/23/10 |
230 E Panana PL | $1,695,000 | $1,695,000 | 3 | 3.5 | 2,582 | 0.2454 | $656.47 | 129 | 5/28/10 |
184 W IKEA KAI PL | $1,825,000 | $1,700,000 | 2 | 3 | 2,163 | 0.1654 | $785.95 | 191 | 4/21/10 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.