Kihei Condo Stats
Recent Kihei Alii Kai Condo Sales
Kihei Alii Kai at a Glance
Kihei Alii Kai is a popular condo community in Kihei, South Maui. When the time comes to search for a condo at Kihei Alii Kai, the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei condo buyer is the recent South Maui condo sold data. This allows you to see what condos in the area have recently sold for.
Recent Sold Data for Kihei Alii Kai
Updated November 15, 2024 with 8 condos sold in the last 12 months
Access Current Sold Data HereCurrent Kihei Alii Kai Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Kihei Alii Kai | A308 | $1,149,000 | View data | 2 | 2 | 945 | $1,377.75 | $1,058.20 | 281 | 11/15/2024 |
Kihei Alii Kai | D202 | $822,500 | View data | 1 | 1 | 700 | $1,004.95 | $1,128.57 | 159 | 10/28/2024 |
Kihei Alii Kai | A-204 | $699,000 | View data | 1 | 1 | 700 | $1,004.95 | $970.00 | 268 | 10/8/2024 |
Kihei Alii Kai | A105 | $799,000 | View data | 1 | 1 | 700 | $1,004.95 | $1,092.86 | 208 | 7/22/2024 |
Kihei Alii Kai | B207 | $795,000 | View data | 1 | 1 | 700 | $1,004.95 | $1,114.29 | 26 | 5/29/2024 |
Kihei Alii Kai | A-302 | $795,000 | View data | 1 | 1 | 700 | $1,004.95 | $1,092.86 | 124 | 5/13/2024 |
Kihei Alii Kai | A106 | $699,000 | View data | 1 | 1 | 700 | $1,004.00 | $942.86 | 131 | 1/31/2024 |
Kihei Alii Kai | C-208 | $1,199,900 | View data | 2 | 2 | 945 | $898.00 | $1,216.93 | 149 | 12/19/2023 |
Kihei Alii Kai | A-303 | $875,000 | View data | 1 | 1 | 700 | $655.00 | $1,214.29 | 72 | 7/21/2023 |
Kihei Alii Kai | B204 | $819,900 | View data | 1 | 1 | 700 | $655.00 | $1,150.00 | 36 | 5/17/2023 |
Kihei Alii Kai | B108 | $1,079,000 | View data | 2 | 2 | 945 | $898.00 | $1,141.80 | 85 | 5/9/2023 |
Kihei Alii Kai | C405 | $829,000 | View data | 2 | 1 | 900 | $627.15 | $932.22 | 68 | 3/22/2022 |
Kihei Alii Kai | A407 | $835,000 | View data | 1 | 1 | 700 | $627.15 | $1,192.86 | 55 | 3/7/2022 |
Kihei Alii Kai | B401 | $690,000 | View data | 1 | 1 | 700 | $627.15 | $1,142.86 | 64 | 3/2/2022 |
Kihei Alii Kai | B408 | $1,199,000 | View data | 2 | 2 | 945 | $785.35 | $1,164.02 | 77 | 1/21/2022 |
Kihei Alii Kai | B408 | $1,199,000 | View data | 2 | 2 | 945 | $785.35 | $1,164.02 | 77 | 1/21/2022 |
Kihei Alii Kai | A106 | $515,000 | View data | 1 | 1 | 700 | $572.85 | $735.71 | 92 | 11/29/2021 |
Kihei Alii Kai | C201 | $529,000 | View data | 1 | 1 | 700 | $573.00 | $714.29 | 67 | 8/27/2021 |
Kihei Alii Kai | D301 | $545,000 | View data | 1 | 1 | 700 | $572.85 | $778.57 | 45 | 8/5/2021 |
Kihei Alii Kai | D104 | $489,000 | View data | 1 | 1 | 700 | $572.85 | $692.86 | 30 | 5/28/2021 |
Kihei Alii Kai | A101 | $670,000 | View data | 2 | 2 | 945 | $785.35 | $708.99 | 73 | 5/5/2021 |
Kihei Alii Kai | C305 | $524,900 | View data | 1 | 1 | 700 | $568.00 | $714.29 | 69 | 4/14/2021 |
Kihei Alii Kai | B403 | $510,000 | View data | 1 | 1 | 700 | $568.00 | $685.71 | 103 | 3/22/2021 |
Kihei Alii Kai | B305 | $449,000 | View data | 1 | 1 | 700 | $567.79 | $628.57 | 79 | 12/4/2020 |
Kihei Alii Kai | D207 | $410,000 | View data | 1 | 1 | 700 | $568.00 | $578.57 | 101 | 11/20/2020 |
Kihei Alii Kai | B404 | $499,000 | View data | 1 | 1 | 700 | $568.00 | $712.86 | 77 | 11/17/2020 |
Kihei Alii Kai | C104 | $399,000 | View data | 1 | 1 | 700 | $568.00 | $542.86 | 25 | 8/28/2020 |
Kihei Alii Kai | A107 | $399,000 | View data | 1 | 1 | 700 | $567.79 | $557.14 | 58 | 7/29/2020 |
Kihei Alii Kai | B-306 | $490,000 | View data | 1 | 1 | 700 | $567.79 | $678.57 | 75 | 3/4/2020 |
Kihei Alii Kai | A107 | $414,000 | View data | 1 | 1 | 700 | $567.79 | $571.43 | 57 | 1/31/2020 |
Kihei Alii Kai | C207 | $479,900 | View data | 1 | 1 | 700 | $539.35 | $655.71 | 64 | 9/27/2019 |
Kihei Alii Kai | A407 | $489,000 | $510,000 | 1 | 1 | 700 | $539.35 | $728.57 | 42 | 8/26/2019 |
Kihei Alii Kai | A401 | $868,000 | $804,000 | 2 | 2 | 945 | $739.43 | $850.79 | 108 | 8/22/2019 |
Kihei Alii Kai | A308 | $595,000 | $615,000 | 2 | 2 | 945 | $739.43 | $650.79 | 48 | 6/24/2019 |
Kihei Alii Kai | D404 | $479,000 | $505,000 | 1 | 1 | 700 | $539.00 | $721.43 | 55 | 5/23/2019 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Kihei Alii Kai Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Kihei Alii Kai | B-104 | $380,000 | $380,000 | 1 | 1 | 700 | $519.79 | $542.86 | 51 | 11/9/2018 |
Kihei Alii Kai | C-108 | $549,000 | $549,000 | 2 | 2 | 945 | $712.61 | $580.95 | 51 | 11/7/2018 |
Kihei Alii Kai | A-207 | $385,000 | $372,500 | 1 | 1 | 700 | $519.79 | $532.14 | 79 | 6/14/2018 |
Kihei Alii Kai | C306 | $429,000 | $422,500 | 1 | 1 | 700 | $519.79 | $603.57 | 64 | 4/5/2018 |
Kihei Alii Kai | A-303 | $415,000 | $400,000 | 1 | 1 | 700 | $519.79 | $571.43 | 71 | 3/29/2018 |
Kihei Alii Kai | C-202 | $419,000 | $396,000 | 1 | 1 | 700 | $501.46 | $565.71 | 88 | 12/22/2017 |
Kihei Alii Kai | A403 | $389,000 | $355,000 | 1 | 1 | 700 | $495.00 | $507.14 | 106 | 11/14/2017 |
Kihei Alii Kai | A-203 | $399,000 | $390,000 | 1 | 1 | 700 | $495.00 | $557.14 | 185 | 8/29/2017 |
Kihei Alii Kai | A-105 | $388,000 | $375,000 | 1 | 1 | 700 | $495.00 | $535.71 | 97 | 6/26/2017 |
Kihei Alii Kai | D-104 | $375,000 | $365,000 | 1 | 1 | 700 | $501.46 | $521.43 | 37 | 5/30/2017 |
Kihei Alii Kai | B307 | $370,000 | $355,000 | 1 | 1 | 700 | $484.88 | $507.14 | 378 | 3/29/2017 |
Kihei Alii Kai | D-103 | $370,000 | $358,000 | 1 | 1 | 700 | $493.94 | $511.43 | 179 | 2/28/2017 |
Kihei Alii Kai | D-307 | $428,200 | $423,000 | 1 | 1 | 700 | $501.46 | $604.29 | 105 | 2/13/2017 |
Kihei Alii Kai | A101 | $399,500 | $399,500 | 2 | 2 | 945 | $677.00 | $422.75 | 47 | 11/9/2016 |
Kihei Alii Kai | C-304 | $395,000 | $370,000 | 1 | 1 | 700 | $474.00 | $528.57 | 186 | 4/8/2016 |
Kihei Alii Kai | C-108 | $479,000 | $442,500 | 2 | 2 | 945 | $664.75 | $468.25 | 80 | 3/11/2016 |
Kihei Alii Kai | D405 | $450,000 | $325,000 | 1 | 1 | 700 | $494.00 | $464.29 | 24 | 3/3/2016 |
Kihei Alii Kai | D-403 | $459,000 | $435,000 | 2 | 1 | 700 | $484.00 | $621.43 | 56 | 12/16/2015 |
Kihei Alii Kai | B105 | $399,000 | $370,000 | 1 | 1 | 700 | $450.00 | $528.57 | 211 | 6/5/2015 |
Kihei Alii Kai | B404 | $449,000 | $445,000 | 2 | 1 | 700 | $485.00 | $635.71 | 89 | 6/1/2015 |
Kihei Alii Kai | D-406 | $425,999 | $415,000 | 2 | 1 | 900 | $484.88 | $461.11 | 63 | 3/30/2015 |
Kihei Alii Kai | C-301 | $439,000 | $422,500 | 1 | 1 | 700 | $436.64 | $603.57 | 154 | 3/30/2015 |
Kihei Alii Kai | C302 | $429,000 | $415,000 | 1 | 1 | 700 | $436.64 | $592.86 | 53 | 12/30/2014 |
Kihei Alii Kai | C-306 | $375,000 | $375,000 | 1 | 1 | 700 | $434.47 | $535.71 | 31 | 12/16/2014 |
Kihei Alii Kai | D-301 | $410,000 | $399,500 | 1 | 1 | 700 | $420.00 | $570.71 | 92 | 6/27/2014 |
Kihei Alii Kai | A-105 | $349,000 | $339,000 | 1 | 1 | 700 | $420.00 | $484.29 | 61 | 4/30/2014 |
Kihei Alii Kai | B-408 | $549,000 | $519,000 | 2 | 2 | 945 | $576.41 | $549.21 | 541 | 4/10/2014 |
Kihei Alii Kai | C-402 | $399,000 | $389,000 | 1 | 1 | 700 | $434.77 | $555.71 | 283 | 4/4/2014 |
Kihei Alii Kai | A203 | $389,000 | $378,000 | 1 | 1 | 700 | $420.00 | $540.00 | 136 | 3/28/2014 |
Kihei Alii Kai | D-307 | $349,000 | $349,000 | 1 | 1 | 700 | $420.24 | $498.57 | 68 | 3/21/2014 |
Kihei Alii Kai | D-106 | $279,500 | $269,000 | 1 | 1 | 700 | $420.44 | $384.29 | 32 | 8/2/2013 |
Kihei Alii Kai | B-102 | $260,000 | $260,000 | 1 | 1 | 700 | $420.00 | $371.43 | 85 | 7/24/2013 |
Kihei Alii Kai | C-306 | $389,000 | $375,000 | 1 | 1 | 700 | $404.29 | $535.71 | 51 | 6/26/2013 |
Kihei Alii Kai | B407 | $299,000 | $315,000 | 1 | 1 | 700 | $404.29 | $450.00 | 398 | 6/21/2013 |
Kihei Alii Kai | A305 | $350,000 | $300,000 | 1 | 1 | 700 | $450.00 | $428.57 | 297 | 5/10/2013 |
Kihei Alii Kai | C-306 | $250,000 | $250,000 | 1 | 1 | 700 | $404.29 | $357.14 | 31 | 2/14/2013 |
Kihei Alii Kai | A408 | $425,000 | $425,000 | 2 | 2 | 945 | $577.00 | $449.74 | 48 | 1/24/2013 |
Kihei Alii Kai | B105 | $299,999 | $297,000 | 1 | 1 | 700 | $420.00 | $424.29 | 43 | 1/3/2013 |
Kihei Alii Kai | B-105 | $220,000 | $182,500 | 1 | 1 | 700 | $404.29 | $260.71 | 66 | 5/4/2012 |
Kihei Alii Kai | D308 | $495,000 | $477,000 | 2 | 2 | 945 | $538.00 | $504.76 | 189 | 4/30/2012 |
Kihei Alii Kai | C-207 | $270,000 | $255,000 | 1 | 1 | 700 | $404.00 | $364.29 | 76 | 4/10/2012 |
Kihei Alii Kai | D108 | $374,900 | $358,000 | 2 | 2 | 945 | $538.00 | $378.84 | 242 | 11/18/2011 |
Kihei Alii Kai | A-107 | $215,000 | $212,000 | 1 | 1 | 700 | $392.00 | $302.86 | 111 | 9/22/2011 |
Kihei Alii Kai | A-102 | $225,000 | $230,000 | 1 | 1 | 700 | $388.00 | $328.57 | 175 | 8/11/2011 |
Kihei Alii Kai | B-207 | $220,000 | $220,000 | 1 | 1 | 700 | $400.00 | $314.29 | 96 | 7/13/2011 |
Kihei Alii Kai | A-108 | $250,000 | $250,000 | 2 | 2 | 945 | $538.00 | $264.55 | 77 | 6/14/2011 |
Kihei Alii Kai | A202 | $270,000 | $270,000 | 1 | 1 | 700 | $392.00 | $385.71 | 39 | 5/24/2011 |
Kihei Alii Kai | A-206 | $240,000 | $240,000 | 1 | 1 | 700 | $392.00 | $342.86 | 0 | 4/20/2011 |
Kihei Alii Kai | B-205 | $235,000 | $225,000 | 1 | 1 | 700 | $392.00 | $321.43 | 73 | 1/28/2011 |
Kihei Alii Kai | C408 | $392,500 | $392,500 | 3 | 2 | 1,175 | $492.00 | $334.04 | 0 | 1/5/2011 |
Kihei Alii Kai | C204 | $224,900 | $224,900 | 1 | 1 | 700 | $392.00 | $321.29 | 59 | 9/17/2010 |
Kihei Alii Kai | D-303 | $299,000 | $250,000 | 1 | 1 | 700 | $385.16 | $357.14 | 415 | 4/30/2010 |
Kihei Alii Kai | B-101 | $219,900 | $210,000 | 1 | 1 | 700 | $392.00 | $300.00 | 68 | 3/22/2010 |
Kihei Alii Kai | D-105 | $299,000 | $261,000 | 1 | 1 | 700 | $390.00 | $372.86 | 405 | 2/18/2010 |
Kihei Alii Kai | A306 | $275,000 | $265,000 | 1 | 1 | 700 | $389.18 | $378.57 | 626 | 2/11/2010 |
Kihei Alii Kai | C-401 | $375,000 | $330,000 | 2 | 1 | 900 | $392.00 | $366.67 | 335 | 1/19/2010 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.